|
|
DIAMOND FEDERATION - FALL, 2008 |
|
| ABL #70 |
|
| American: | RWS/DFP: Trent Acid (432-78-26, $1,343,200) *11 |
| American TV: | RWS: Black Light Burns (116-21-4, $286,600) *3 |
| Alabama: | PA: Major Pain (548-142-21, $1,287,800) *1 |
| Central States: | RWS/USA: Texas Outlaw Evan Zane Grey (503-141-43, $1,053,000) *12 |
| Dixie: | RWS: The Saint (27-4, $37,500) *1 |
| Florida: | WWW: Excellence of Execution Eric Sickler (112-100-11, $310,400) *5 |
| Smoky Mountain: | RWS/4LEGENDS: "The Natural Born Killer" Nathan Hampton (547-111-76, $999,900) *9 |
| Memphis: | RWS: "Barbaric Brute" Brody McAllen (44-13-15, $216,100) *4 |
| New York: | RWS/USA: Nick Hill (946-99-84, $1,366,200) *6 |
| North Carolina: | RWS: Big LeRoy Brody (230-135-36, $1,118,000) *21 |
| Southern: | RWS/4LEGENDS: "Nature Boy" Donovan Brass (39-29-30, $277,700) *4 |
| Texas: | "The Iron Sultan" Abu Ghraib (39-28-33, $171,500) *3 |
| American Tag-team: | PA: Maximum Overdrive PA: Major Pain |
| American TV Tag-team: | WWW: David "Hulio" Morris WWW: Josh "Do it Big" Linzi |
| American Six-man: | PA: Maximum Overdrive PA: Major Pain PA: Headhunter |
| American TV Six-man: | DA: Harly Dangerous RWS/USA: Kyle Blackthorne DA: "Playboy" Randy Romeo |
|
| ALL #55 |
|
| League: | RWS: Mike Justice (351-148-28, $896,800) *6 |
| TV: | WWW: Gothic (2,040-869-160, $3,471,400) *12 |
| Atlantic: | CTI: Gravedigger (931-115-37, $1,953,800) *15 |
| Central: | WWW: Supreme War Machine (56-0-1, $94,300) |
| Dixie: | COT: The Demon Panther (134-24-9, $340,200) |
| Eastern: | CTI: Nemesis (269-101-34, $1,151,100) *16 |
| Mountain: | CTI: The Widowmaker (181-129-27, $791,100) *13 |
| Northern: | CTI: Lo Fa Ne-ko Shi-ma De Va-ja Blade (54-25-5, $295,500) *2 |
| Pacific: | WWW: WarriorKnight (35-2, $63,700) |
| Prairie: | CTI: Zeke Tyler (230-175-40, $875,700) *4 |
| Southern: | SW: Beelzebub Borkowski (178-50-5, $313,000) *1 |
| Western: | SW: Magnificent Morax (79-14-3, $136,200) |
| Tag-team: | COT: The Demon Panther COT: Lone Wolf Xavier Sanchez |
| TV Tag-team: | CTI: Gravedigger CTI: The Widowmaker |
| Six-man: | CTI: Gravedigger CTI: Nemesis CTI: The Widowmaker |
| TV Six-man: | COT: The Demon Panther COT: Awesome Adam Diamond COT: Lone Wolf Xavier Sanchez |
|
| BHL #12 |
|
| League: | E-X4: Fred E. Krueger (156-22-1, $483,800) |
| TV: | JLA: Wonder Warrior (387-8-11, $828,300) *1 |
| Atlantic: | E-X4: "iCandy" Johnny Jeter (26-5-1, $195,000) *1 |
| Central: | THROWBACK: Big Rubber Wrestler #1 (9-4, $66,200) |
| Dixie: | E-X4: The Textaholic Tex Texter (15-10-2, $118,700) |
| Eastern: | Thompson "The Machine" Gun (49-12-1, $146,100) |
| Mountain: | THROWBACK: Big Rubber Wrestler #2 (10-5, $99,200) |
| Northern: | Death Wish (143-48, $249,600) |
| Pacific: | JLA: Cannon Ball (17-4, $34,900) |
| Prairie: | NW: Leotardo DiCrapio (157-211-3, $323,100) |
| Southern: | The People's Champion (43-17, $170,000) |
| Western: | NW: Pumpkinhead Harvey (3-6, $12,000) |
| Tag-team: | E-X4: Fred E. Krueger JLA: Wonder Warrior |
| TV Tag-team: | Death Wish THROWBACK: Big Rubber Wrestler #3 |
| Six-man: | JLA: Cannon Ball JLA: Wonder Warrior The People's Champion |
| TV Six-man: | THROWBACK: Big Rubber Wrestler #3 THROWBACK: Big Rubber Wrestler #2 THROWBACK: Big Rubber Wrestler #1 |
|
| DDL #38 |
|
| League: | RWS: Mike Vendetta (921-139-45, $1,354,100) *12 |
| TV: | RWS/S: Division of Darkness (397-116-34, $799,700) *14 |
| Atlantic: | RWS/HOH: Mr. Maniac (278-86-21, $538,989) *2 |
| Central: | RWS: "Hardcore" Harley Hansen (25-1-20, $62,700) *1 |
| Dixie: | RWS: Brody Fury (1,003-428-72, $1,898,900) *13 |
| Eastern: | RWS: "The Spoiler" King Harley Claypool (7-0-5, $57,000) |
| Mountain: | RWS/S: Cobain (21-10, $44,900) |
| Northern: | TV: Marc, the Mailboy (1,125-360-82, $1,994,900) *13 |
| Pacific: | RWS: erous" Dallas Hawkins (21-2-15, $57,300) *1 |
| Prairie: | RWS/S: Son of Sam (227-142-32, $501,300) *2 |
| Southern: | RWS/S: Bloody Sunday (539-239-45, $1,120,400) *5 |
| Western: | DA: Supreme Megastar (86-49-7, $247,600) *4 |
| Tag-team: | DA: Supreme Megastar DA: Lex Attitude |
| TV Tag-team: | TV: Marc, the Mailboy FHI: Terrible Terrence Lamont |
| Six-man: | CF: Devious Douglas Cash CF: Brutal Bryan Cash CF: Psycho Steve Cash |
| TV Six-man: | RWS/S: Bloodshed Billy RWS/S: Bloodshed Bob RWS: Bloodshed Bruno |
|
| ECL #184 |
|
| League: | SAMHAIN: Johnny Slaughter (1,526-545-131, $6,088,700) *30 |
| TV: | TBZ: Silver Lion (362-296-45, $1,778,500) *21 |
| Atlantic: | COT: Nasty Nick Slaughter (247-88-9, $860,900) *3 |
| Central: | WWW: Mike White Lightning Moore (1,941-1,127-203, $5,874,100) *45 |
| Dixie: | COT: Bodacious Bobby Brutal (251-78-17, $823,100) *1 |
| Eastern: | R4O: Barbwire Bobby King (954-266-45, $1,965,900) *4 |
| Mountain: | WWW: Greased Lightning Bucky Garrett (620-71-14, $1,135,400) *15 |
| Northern: | ACE: Cody Steel (41-14-1, $172,900) *1 |
| Pacific: | CTI: Frank Fantastico (194-140-22, $698,000) *13 |
| Prairie: | TBZ: Silver Eagle (437-733-65, $2,890,900) *7 |
| Southern: | TBZ: Silver Tiger (361-347-54, $1,494,100) *13 |
| Western: | CTI: Francois Leroux (112-67-18, $499,300) *15 |
| Tag-team: | SAMHAIN: Johnny Slaughter COT: Bodacious Bobby Brutal |
| TV Tag-team: | R4O: Barbwire Bobby King R4O: Maniac Mace King |
| Six-man: | COT: Nasty Nick Slaughter SAMHAIN: Johnny Slaughter COT: Bodacious Bobby Brutal |
| TV Six-man: | LPPF/PAIN/WWW: Urban Legend WWW: Hellspawn WWW: Hollywood Rip Raven/13 Doll Dead |
|
| FFL #225 |
|
| League: | CB: "Perfect Ten" Jen Carfagno (1,024-166-44, $2,230,400) *18 |
| TV: | ACE: "The Voluptuous One" Eden Mor (537-203-57, $1,836,000) *19 |
| Atlantic: | ILL: Your Sister (100-43-14, $518,100) *12 |
| Central: | ACE: Aneta "The Brabuster"Buena (666-252-65, $2,335,000) *31 |
| Dixie: | CB: Rudi "Baby Got" Bakhtiar (1,033-137-49, $2,129,600) *22 |
| Eastern: | ACE: Milena "Double J" Velba (561-211-71, $2,158,000) *26 |
| Mountain: | S4C: Daisy Mae Klumpett (2,839-621-131, $4,770,300) *13 |
| Northern: | CB: Christi "Got It All" Paul (1,016-158-55, $2,165,900) *20 |
| Pacific: | WWW: "Catty" Claire Huxtable (1-0, $6,700) |
| Prairie: | ACE: "Young and Natural" Ines Cudna (559-229-66, $2,162,900) *34 |
| Southern: | ACE: Danni Ashe (1,034-341-84, $3,007,100) *42 |
| Western: | ACE: Linsey Dawn McKenzie (448-223-53, $1,938,700) *20 |
| Tag-team: | CB: "Perfect Ten" Jen Carfagno CB: Christi "Got It All" Paul |
| TV Tag-team: | ACE: Danni Ashe ACE: Aneta "The Brabuster"Buena |
| Six-man: | CB: "Perfect Ten" Jen Carfagno CB: Christi "Got It All" Paul CB: Rudi "Baby Got" Bakhtiar |
| TV Six-man: | ACE: Danni Ashe ACE: Linsey Dawn McKenzie ACE: "Young and Natural" Ines Cudna |
|
| FJL #58 |
|
| League: | ACE: JMK (108-19-7, $543,500) *3 |
| TV: | E$T: Lewd (8-4, $81,800) |
| Atlantic: | ACE: Sly (49-27-2, $311,900) *3 |
| Central: | ACE: Faz (56-28-4, $372,800) *3 |
| Dixie: | E$T: Violence (19-24-6, $179,900) |
| Eastern: | ACE: Kolo (47-23-3, $271,400) *5 |
| Mountain: | E$T: Tattooed (9-6-4, $83,200) |
| Northern: | ACE: Jay (45-27-5, $314,900) *4 |
| Pacific: | E$T: Sex (267-4-1, $329,300) |
| Prairie: | E$T: Crude (2-1, $28,700) *1 |
| Southern: | ACE: Bob (78-26-10, $337,200) *2 |
| Western: | Brit Hume (9-5, $73,400) |
| Tag-team: | ACE: Ali-Zee ACE: Faz |
| TV Tag-team: | CTI: Faithful Misery CTI: Beast Boy Banshee Bernes |
| Six-man: | ACE: JMK ACE: Bob ACE: Faz |
| TV Six-man: | Mr. Bud Hlavin "Mean" Gene Okerlund "Wrestling Legend" Phil Donahue |
|
| IRL #37 |
|
| League: | ACE: Gang Warfare (98-24-5, $370,100) *6 |
| TV: | ACE: When In Rome (90-37-7, $389,400) *8 |
| Atlantic: | ACE: Total Anarchy (97-37-5, $351,900) *6 |
| Central: | unclaimed |
| Dixie: | JL6: Convict Mike Outlaw (758-319-36, $2,197,400) *22 |
| Eastern: | unclaimed |
| Mountain: | unclaimed |
| Northern: | unclaimed |
| Pacific: | unclaimed |
| Prairie: | unclaimed |
| Southern: | unclaimed |
| Western: | unclaimed |
| Tag-team: | JL6: Halawa Neanderthal JL6: Convict Mike Outlaw |
| TV Tag-team: | WWW: Hephaestus, God of Fire WWW: Bacchus, God of Wine |
| Six-man: | JL6: Halawa Neanderthal JL6: Convict Mike Outlaw JL6: Mean Mad Mike Rogers |
| TV Six-man: | ACE: Smoke 'Em Out of Their Holes ACE: Lethal Assault ACE: Flood Like the Flooders |
|
| LBL #83 |
|
| League: | KOC: Cpl. Punishment (3,323-244-58, $4,357,000) *21 |
| TV: | UKA: Jacques Eclair (486-126-51, $1,544,500) *26 |
| Atlantic: | Executioner (420-259-54, $1,571,100) *35 |
| Central: | Ultimate Ice (501-329-10,055, $1,665,900) *35 |
| Dixie: | The Skull of Death (280-63-41, $767,400) *12 |
| Eastern: | The Beast (242-58-32, $699,100) *12 |
| Mountain: | UKA: The Disciple of Anarchy (151-101-28, $811,700) *16 |
| Northern: | WWW: Demonic Headbanger Riot (1-2, $10,400) |
| Pacific: | UKA: The Disciple of War (89-73-18, $605,800) *13 |
| Prairie: | Messenger of Death (446-257-57, $1,587,700) *35 |
| Southern: | ACE: Looney Larry Leatherface (688-423-73, $2,588,900) *24 |
| Western: | PAIN: Outlaw Boot Hill (2-2, $15,600) |
| Tag-team: | The Skull of Death ACE: The Violator Michael Eaves |
| TV Tag-team: | KOC: Cpl. Punishment UKA: Jacques Eclair |
| Six-man: | LOVE: Mr. Self Destruct Sabu LOVE: Eddy Lightningbolt Von Wolf LOVE: Ricky Dragonslayer Von Wolf |
| TV Six-man: | KOC: Cpl. Punishment UKA: Jacques Eclair ACE: Celtic Tiger |
|
| LOL #79 |
|
| World Xtreme: | CTI: Butters (20-12-2, $154,100) *3 |
| US Xtreme: | CTI: Mr. Mackey (9-11-2, $103,600) |
| The UKA: | CTI: Kyle (31-15-4, $226,900) *2 |
| S. Mosley: | EDGE: Trailer Park Boy Bubbles (45-33-9, $238,300) *6 |
| Dixie: | CTI: Mr. Garrison (14-16-5, $114,600) |
| Eastern: | CTI: Satan (19-16-3, $124,100) |
| Mountain: | CTI: Stan (8-14-2, $124,400) *2 |
| Northern: | EDGE: Trailer Park Boy Trevor (31-20-3, $182,900) *7 |
| Pacific: | EDGE: Trailer Park Boy J-Rock (87-12-17, $397,700) *7 |
| Prairie: | EDGE: Trailer Park Boy Cory (78-15-8, $371,700) *6 |
| Southern: | Mr. Hugh Hefner (17-86, $34,400) |
| Western: | CTI: Chief (5-11-2, $70,900) *2 |
| Xtreme Tag-team: | Vincent Von Vicious Victor Von Vicious |
| US Xtreme Tag-team: | CTI: Kyle CTI: Cartman |
| Xtreme Six-man: | EDGE: Trailer Park Boy J-Rock EDGE: Trailer Park Boy Trevor EDGE: Trailer Park Boy Cory |
| US Xtreme Six-man: | CTI: Mr. Mackey CTI: Chief CTI: Jesus |
|
| NAL #48 |
|
| League: | TCA: Remorse (762-538-129, $4,483,100) *28 |
| TV: | ILL: Masked Terror (265-98-15, $667,700) *9 |
| Atlantic: | IGS: "Straight Shot" Cory Gouliard (40-7-2, $64,900) |
| Central: | WWW: Ricky Blood (225-62-12, $941,083) *11 |
| Dixie: | WWW: Chit Rodriguez (1,779-579-124, $4,376,100) *30 |
| Eastern: | ACE: Purveyor of Destruction (132-68-23, $407,600) *10 |
| Mountain: | IGS: "Mr. President" Brian Centerscore (97-14, $123,800) |
| Northern: | TCA: Unholy Violence (323-400-64, $2,495,500) *18 |
| Pacific: | DX: Riptide (450-76-33, $809,100) *3 |
| Prairie: | WWW: The Amazon (43-47-10, $232,900) *7 |
| Southern: | TCA: Samuel Adams (433-461-78, $3,314,100) *17 |
| Western: | DX: Triple H (344-45-21, $921,500) *3 |
| Tag-team: | TCA: Remorse TCA: Samuel Adams |
| TV Tag-team: | WWW: Fireball WWW: Sir Gunther Kinderwacht |
| Six-man: | TCA: Remorse TCA: Samuel Adams TCA: Unholy Violence |
| TV Six-man: | ILL: Masked Terror #2 ILL: Masked Terror #3 ILL: Masked Terror |
|
| NFL #92 |
|
| Gauntlet: | LPPF: "Too Pretty" Johnny Paradise (1,093-170-58, $2,323,400) *11 |
| Hardcore: | ILL: Pit Viper (64-31-6, $279,400) *12 |
| Hell in a Cell: | ILL: Black Mamba (52-51-2, $319,900) *8 |
| Last Man Standing: | ACE: Everyman's Nightmare (649-449-103, $3,029,300) *17 |
| Scaffold: | CTI: Nasty Nick Spalla (643-380-67, $2,684,400) *39 |
| Singapore Cane: | XXXHOT: Habanero Harry (9-33-1, $34,100) |
| Lumberjack: | LPPF: Pockets (635-129-23, $1,572,800) *18 |
| Ladder: | LPPF: Kenny Lewis (101-87-18, $456,000) *17 |
| Stretcher: | LPPF: Fast Eddie (245-155-31, $1,106,700) *23 |
| I Quit: | ILL: Skeletor (93-51-12, $547,900) *9 |
| Crimson Mask: | CTI: Outlaw Tony Taylor (1,198-455-95, $4,602,100) *44 |
| Indian Strap: | CTI: Loverboy Louie Lopez (776-370-72, $4,217,500) *42 |
| Tornado Tag-team: | CTI: Outlaw Tony Taylor CTI: Loverboy Louie Lopez |
| TLC Tag-team: | ACE: Everyman's Nightmare ACE: "The Sharpshooter" Randy Mercado |
| Stable Survivor: | CTI: Outlaw Tony Taylor CTI: Loverboy Louie Lopez CTI: Nasty Nick Spalla |
| Ring War: | ACE: Everyman's Nightmare ACE: "The Sharpshooter" Randy Mercado ACE: D.A. Richard B. Leaky |
|
| NSL #190 |
|
| League: | CTI: "Too Sexy" Kevin Nash (297-250-31, $1,211,200) *15 |
| TV: | CC: Oliver Shagnasty (4,038-795-135, $7,366,000) *29 |
| Atlantic: | S4C: Willie Wino (4,115-669-145, $6,947,300) *19 |
| Central: | Agent of Freedom (1,813-366-49, $3,621,800) *17 |
| Dixie: | SITH: Darth Ravage (607-166-24, $1,483,300) *4 |
| Eastern: | CTI: Sid Vicious (297-224-36, $1,087,300) *14 |
| Mountain: | CTI: "The Cooler" Tony Knuckles (1,058-163-63, $3,265,700) *33 |
| Northern: | AGF: Hardcore Tyrone (1,392-208-55, $2,424,000) *28 |
| Pacific: | CTI: "Sin City Bad Boy" Brandon Rosenthal (1,071-195-76, $3,160,900) *39 |
| Prairie: | LPPF: James "The Neckbreaker" Forlanini (93-18-7, $409,600) *5 |
| Southern: | CTI: Bobby B. Spivey (55-49-13, $380,300) *6 |
| Western: | AGF: Kyle Rayner (1,199-234-49, $2,083,600) *19 |
| Tag-team: | SITH: Darth Ravage SITH: Darth Bedlam |
| TV Tag-team: | CTI: "LV's Grimiest" Keith Rosenthal CTI: "Sin City Bad Boy" Brandon Rosenthal |
| Six-man: | CTI: "The Cooler" Tony Knuckles CTI: "LV's Grimiest" Keith Rosenthal CTI: "Sin City Bad Boy" Brandon Rosenthal |
| TV Six-man: | SITH: Darth Ravage SITH: Darth Carnage SITH: Darth Bedlam |
|
| RCL #32 |
|
| League: | CTI/RAW: The P. King (21-11, $104,600) *4 |
| TV: | CTI/RAW: Disco King (34-37-8, $175,800) *3 |
| Atlantic: | CTI/RAW: The King of Kings (58-22-7, $251,500) *6 |
| Central: | CC: Cobra (14-8-2, $89,100) *1 |
| Dixie: | Saint Sinner (582-136-44, $1,008,700) *5 |
| Eastern: | CTI/RAW: The King of Extreme (79-23-14, $330,600) *7 |
| Mountain: | CTI/RAW: The C. King (14-22-2, $86,200) *4 |
| Northern: | CTI/RAW: The T. King (11-7-1, $96,800) *1 |
| Pacific: | RWS/AOD: 8-Ball (523-101-35, $1,323,700) *8 |
| Prairie: | E$T: Rule Changer #9 (6-6-1, $68,100) |
| Southern: | CC: Gator (7-2-2, $40,200) *1 |
| Western: | E$T: Rule Changer #13 (8-9-4, $51,400) *1 |
| Tag-team: | RWS: "Sexy Beast" Brian Eden RWS/AOD: 8-Ball |
| TV Tag-team: | CC: Cobra CC: Gator |
| Six-man: | CTI/RAW: The Macho King CTI/RAW: The King of Extreme CTI/RAW: The King |
| TV Six-man: | CTI/RAW: The King of Kings CTI/RAW: The King of the World CTI/RAW: Disco King |
|
| XWL #44 |
|
| Xtreme: | COT: Stormrider (65-60-8, $448,500) *3 |
| Lethal: | COT: Dark Tyrant (520-69-11, $1,052,900) *4 |
| Atlantic: | LPPF: Young Gun Stan Steel (357-252-42, $1,790,300) *15 |
| Central: | COT: Dark Angel (62-53-10, $447,100) *4 |
| Dixie: | EDGE: Young Gun Sean Masters (550-268-40, $2,260,000) *22 |
| Eastern: | COT: Hellraven (65-50-12, $581,300) *4 |
| Mountain: | COT: Dark Spawn (85-33-11, $435,800) *4 |
| Northern: | COT: Set Abdominae (37-50-9, $423,100) *2 |
| Pacific: | Col. Sam Sheperd (1-7, $13,800) |
| Prairie: | Sen. Ted Stevens (1-7, $33,000) |
| Southern: | CTI: Twisted Carlos Ramos (23-82-4, $244,600) *2 |
| Western: | Mr. Don Shula (16-24, $50,700) |
| Tag-team: | COT: Hellraven COT: Set Abdominae |
| TV Tag-team: | COT: Dark Spawn COT: Dark Tyrant |
| Six-man: | COT: Dark Angel COT: Dark Spawn COT: Dark Tyrant |
| TV Six-man: | COT: Hellraven COT: Stormrider COT: Set Abdominae |
|