|
|
GOLD FEDERATION - FALL, 2008 |
|
| ASL #352 |
|
| League: | HORSEMEN: Shadowmachine SGB (56-13-7, $162,200) |
| TV: | THE CLICK: Dolla $ Bill (85-38-18, $218,300) *2 |
| Atlantic: | WCW: Baddest American Biker Kane 13th (478-306-38, $1,637,100) *22 |
| Central: | TV: High Impact (1,105-414-64, $2,865,800) *15 |
| Dixie: | OC: Synn (273-118-25, $839,300) *9 |
| Eastern: | WCW: Baddest American Italian Stallion 13th (124-138-31, $592,400) *11 |
| Mountain: | OC: Nightshade, the Master of Mind Games (729-58-24, $1,348,800) *6 |
| Northern: | OC: Panther Warrior #1 (373-75-20, $1,191,700) *11 |
| Pacific: | TV: Canadian Devastator #2 (171-135-35, $433,500) *22 |
| Knight: | OC: Panther Warrior #2 (301-75-19, $917,700) *10 |
| Southern: | TV: Sudden Impact (840-350-56, $2,713,100) *17 |
| Western: | WCW: Baddest American Biker Monday Nitro 13th (463-364-54, $1,384,100) *12 |
| Tag-team: | TV: Canadian Devastator #2 TV: Canadian Devastator #1 |
| TV Tag-team: | TV: High Impact TV: Sudden Impact |
| Six-man: | BGK: Donta "Lightning" Bell BGK: Nicholas "Sandman" Monkelis BGK: Joey "Adidas" Monkelis |
| TV Six-man: | OC: Necrofear OC: Nightshade, the Master of Mind Games OC: James Cavanagh |
|
| BBL #281 |
|
| Blood Bath: | ACE: Hitman's Fury (123-61-18, $545,200) *14 |
| Street Fighting: | ACE: Hitman's Wrath (49-62-8, $423,700) *9 |
| Barbed-wire Cage: | DC: Cyanide (1,240-245-57, $4,877,400) *39 |
| Exploding Cage: | ACE: "Pimp Daddy" Paulie Lang (119-80-6, $597,900) *7 |
| Barbed-wire: | ACE: "Mr. Cool" Quinn Clarkson (116-65-7, $591,800) *11 |
| Ring of Fire: | ACE: "High Roller" Hank Richards (27-18-3, $113,300) *1 |
| Texas Death: | DIAMOND: Devon "The Hatchet" Balmaglia (79-39-4, $178,500) |
| Strap: | WWW: Systematic Assassin (970-366-74, $4,859,900) *31 |
| Hardcore: | WWW: Masked Stormtrooper Lightning (1,449-618-158, $6,262,700) *41 |
| Exploding Mines: | I AM THE GREAT: Brutal Derek Butcher (2,448-919-159, $5,242,400) *16 |
| Assassination: | THE INNER CIRCLE: Stiletto Sam (981-538-66, $2,958,300) *12 |
| Lumberjack: | EDGE: Demon (2,355-1,657-94, $3,651,800) *2 |
| Tag-team: | THE INNER CIRCLE: Stiletto Sam DIAMOND: Devon "The Hatchet" Balmaglia |
| TV Tag-team: | WWW: Systematic Assassin WWW: Masked Stormtrooper Lightning |
| Six-man: | WWW: Masked Stormtrooper Thunder WWW: Systematic Assassin WWW: Masked Stormtrooper Lightning |
| TV Six-man: | CTI/NVME: Kahn Lionheart CTI/NVME: Caius Pendragon CTI/NVME: Darius Thunder |
|
| BRL #349 |
|
| League: | ACE: North Philly Ninja (34-24-4, $210,600) *2 |
| TV: | ACE: The Notorious ACEhole (704-39-11, $1,963,300) *5 |
| Atlantic: | EDGE: Rasmuth Rage (105-76-16, $816,900) *14 |
| Central: | WCW: Baddest American Biker Bad News Bruno 13 (1-0, $37,600) *1 |
| Dixie: | ACE: Devious Donnie Diamond (162-17-12, $533,800) *6 |
| Eastern: | ACE: Ruthless Rex Rampage (148-39-14, $481,000) *8 |
| Mountain: | ACE: Broad St. Brawler (49-62-11, $319,500) *6 |
| Northern: | ACE: 700 Level Fanatic (60-51-5, $288,500) *6 |
| Pacific: | WCW: Baddest American Biker Randy Orton 13th (507-424-34, $1,471,800) *19 |
| Prairie: | ACE: The Sicilian Shooter Salvatore Soprano (124-16-10, $311,300) *7 |
| Southern: | WCW: Baddest Biker Monday Nitro 13th (556-373-34, $1,618,900) *18 |
| Western: | ACE: Sinister Sid Skyscraper (106-20-14, $391,900) *6 |
| Tag-team: | EDGE: Cuthrak Rage EDGE: Ollis Rage |
| TV Tag-team: | EDGE: Magnum JA EDGE: Mr. White |
| Six-man: | ACE: The Sicilian Shooter Salvatore Soprano ACE: Ruthless Rex Rampage ACE: The Notorious ACEhole |
| TV Six-man: | EDGE: Shadow Warrior EDGE: Moon Warrior EDGE: Midnight Warrior |
|
| CLL #62 |
|
| League: | ACE: Vitamin R (53-27-5, $243,500) *6 |
| TV: | ACE: "The Bad Guy" Brian Agony (31-18-4, $273,600) *5 |
| Atlantic: | ACE: "The Antagonist" Shaun Agony (104-25-6, $342,100) *4 |
| Central: | ACE: A Joyless Euphoria (15-20-4, $155,200) *5 |
| Dixie: | ACE: Silhouette Serenade (7-9, $54,800) *1 |
| Eastern: | ACE: Unknown Soldier (56-23-8, $306,800) *6 |
| Mountain: | ILL: Hell Seed (149-68-14, $519,100) *17 |
| Northern: | WCW: Baddest American Biker John 13th USA (81-64-9, $544,000) *11 |
| Pacific: | WCW: Baddest American Biker Peter Forsberg (63-44-9, $338,200) *11 |
| Prairie: | ACE: "Awesome" Adam Agony (8-11-3, $68,900) *1 |
| Southern: | ACE: Vendetta Red (72-61-14, $384,650) *10 |
| Western: | WCW: Baddest American Biker Donovan McNabb (54-63-12, $215,900) *10 |
| Tag-team: | MC: Blake "Fox Heart" Morgan WCW: Baddest American Biker John 13th USA |
| TV Tag-team: | ILL: Hell Seed ILL: Evil Minion #3 |
| Six-man: | ILL: Deadbeat Dad #2 ILL: Dynamite Dave Chapelle ILL: Deadbeat Dad #1 |
| TV Six-man: | MC: The Cajun King MC: Skywing MC: "Spunky" Chris Blake |
|
| CWL #51 |
|
| World Heavyweight: | WWW: Kamden Ryker (99-22-10, $412,900) *3 |
| North American: | Easy E. Joe Cool (3,153-617-117, $5,664,700) *20 |
| United States: | WWW: Hard Hitten Harry (236-70-3, $370,700) *3 |
| Canadian: | WWW: "Lights Out" Jason Walker (148-57-3, $268,700) *1 |
| New England: | WWW: Excellence Eric Sickler (140-46-3, $300,600) *5 |
| Mid-Atlantic: | CTI/NVME: Ahriman Mortensen (82-93-12, $428,100) *3 |
| South Atlantic: | WWW: James "The Grim Reaper" Roper (16-35-2, $130,400) *1 |
| Southeast: | WWW: Stable King Eric Sickler (14-47-3, $173,000) *4 |
| Great Lakes: | WWW: The Renegade Ricky Davis (11-15-1, $59,800) *3 |
| Gulf Coast: | WWW/VU: Warrior Supreme (15-14, $29,100) *2 |
| Northwest: | WWW: Jammin' James Andrews (361-171-21, $1,395,100) *9 |
| Southwest: | WWW: Kensuki Tanaka (411-28-11, $615,200) *5 |
| World Tag: | WWW: Airwolfe WWW: Street Hawk |
| North American Tag: | CTI/NVME: Ahriman Mortensen CTI/NVME: Samael Von Hagen |
| World Six-man: | WWW: Airwolfe WWW: The Dragon WWW: Street Hawk |
| North American Six-man: | CTI/NVME: Ravana Russof CTI/NVME: Ahriman Mortensen CTI/NVME: Samael Von Hagen |
|
| DAL #6 |
|
| League: | XXX: HerQueles (18-9, $117,200) |
| TV: | RWS: El Geilmore (87-27-4, $174,100) *8 |
| Atlantic: | XXX: Quelossal (8-13, $74,800) |
| Central: | Malakai (189-7-1, $214,000) |
| Dixie: | Wyldsoul (271-30-2, $368,000) |
| Eastern: | "The Relentless One" Chris Nolen (25-2, $34,400) |
| Mountain: | James Cruelty (119-25-2, $207,500) |
| Northern: | Omen (184-6, $237,700) *1 |
| Pacific: | RWS: Devin Blade (49-39-2, $123,600) |
| Prairie: | NW/SSSD: "The Turkey" Harley Brown (54-14, $147,100) *1 |
| Southern: | XXX: MicQuelangelo (6-13, $82,000) |
| Western: | RWS: Matrix (199-49-7, $351,200) *5 |
| Tag-team: | RWS: Allen Blade RWS: Devin Blade |
| TV Tag-team: | XXX: HerQueles XXX: Quelossal |
| Six-man: | XXX: HerQueles XXX: Quelossal XXX: MicQuelangelo |
| TV Six-man: | Requiem Wyldsoul The Desert Ninjitsu Master |
|
| ERL #11 |
|
| League: | CC: Tiger King (347-59-5, $494,200) *1 |
| TV: | IGA: Sir Jose Bacconne Jr. (329-29-9, $642,600) |
| Atlantic: | CC: Black Dragon King (40-0, $73,300) |
| Central: | IGA: Louie Bacconne (94-31-5, $417,500) *1 |
| Dixie: | IGA: Autumn Red (61-13-3, $256,200) *1 |
| Eastern: | IGA: Joey Bacconne (72-33-9, $371,400) |
| Mountain: | IGA: Rig A. Mortis (426-43-6, $700,400) *1 |
| Northern: | unclaimed |
| Pacific: | Gentleman Jack Fury (303-55-4, $446,900) |
| Prairie: | unclaimed |
| Southern: | Brett Greenwood (43-40-4, $136,900) |
| Western: | unclaimed |
| Tag-team: | IGA: Louie Bacconne IGA: Autumn Red |
| TV Tag-team: | IGA: Rig A. Mortis IGA: Sir Jose Bacconne Jr. |
| Six-man: | Guy Strife IGA: Louie Bacconne IGA: Autumn Red |
| TV Six-man: | IGA: Rig A. Mortis IGA: Sir Jose Bacconne Jr. IGA: Joey Bacconne |
|
| FSL #3 |
|
| League: | "Gross Misconduct" Steve Hanson (82-0, $228,200) *1 |
| TV: | Cydd Wikkid (9-0, $22,600) |
| Atlantic: | GI: "Five Star" Brad Thompson (43-2, $63,100) |
| Central: | GI: "The Money" Derrick Mathis (90-5, $138,300) |
| Dixie: | "Dirty Fighter" Ogie Oglethorpe (29-5, $77,800) |
| Eastern: | ILL: Pequena Muerte (2-0, $12,000) |
| Mountain: | Tim "Dr. Hook" McCracken (26-6, $113,100) |
| Northern: | Cold Blooded Beast (16-9, $40,700) |
| Pacific: | The Amazing Strangler (15-9, $39,900) |
| Prairie: | ILL: Koshi Prime (1-1, $38,400) |
| Southern: | The Animal Rey Mystery (10-0, $18,200) |
| Western: | LRW: Masked Dan Patrick (38-24, $58,700) |
| Tag-team: | GI: "The Money" Derrick Mathis GI: "Five Star" Brad Thompson |
| TV Tag-team: | Tim "Dr. Hook" McCracken "Gross Misconduct" Steve Hanson |
| Six-man: | Tim "Dr. Hook" McCracken "Dirty Fighter" Ogie Oglethorpe "Gross Misconduct" Steve Hanson |
| TV Six-man: | GI: "The Money" Derrick Mathis Dan Semenko Timothy Irons |
|
| HML #191 |
|
| League: | ACE: Ultimate Survivor (136-92-25, $728,200) *14 |
| TV: | CTI: Goat Beard the Pirate (17-12-4, $148,500) *4 |
| Atlantic: | CTI: Stinky Beard the Pirate (26-18-4, $161,900) *5 |
| Central: | CTI: "The Ringmaster" Anthony Rodriguez (434-234-44, $1,919,400) *32 |
| Dixie: | CTI: Short Beard the Pirate (5-13-1, $86,400) *2 |
| Eastern: | unclaimed |
| Mountain: | CTI: Eric Arsett (27-20-1, $180,700) *4 |
| Northern: | CTI: Shanus Darby (23-17-2, $156,700) *4 |
| Pacific: | CTI: Smelly Beard the Pirate (8-15-2, $97,600) *2 |
| Prairie: | CTI: The Dark Lord (60-24-10, $221,800) *6 |
| Southern: | unclaimed |
| Western: | CTI: Bloody Beard the Pirate (22-13-4, $154,200) *3 |
| Tag-team: | CTI: Swavio Stooksberry CTI: Short Beard the Pirate |
| TV Tag-team: | CTI: The Reaper CTI: Danny S. Spivey |
| Six-man: | CTI: Y2J Brewer CTI: Longbeard the Pirate CTI: Bloody Beard the Pirate |
| TV Six-man: | ACE: True Survivor ACE: Ultimate Survivor ACE: "Devastating" Doug Destiny |
|
| MDL #153 |
|
| League: | ACE: Josie (19-4-3, $156,400) *1 |
| TV: | RWS: Society Starlet (20-8-1, $38,700) |
| Atlantic: | ACE: Beach Bum Lucy Bufkin (19-14-3, $159,500) *1 |
| Central: | CTI: Powerpuff Girl Tiffany (72-20-8, $323,900) *7 |
| Dixie: | NGAA: Mara O'Connor (1,540-587-146, $3,798,800) *27 |
| Eastern: | ACE: Missy (12-13-3, $103,200) *5 |
| Mountain: | CTI: Godzooky (817-333-55, $4,249,400) *35 |
| Northern: | LPPF: "Droppin' Jaws" Magdalen Ginter (583-117-63, $2,277,000) *28 |
| Pacific: | RWS: Queen of the Revolution (56-18-2, $83,800) |
| Prairie: | ACE: Sensational Stacy Whiskey (538-283-56, $1,945,700) *18 |
| Southern: | ACE: Sadie (8-7-3, $122,200) *3 |
| Western: | RWS: Lethal Vixen (225-41-22, $618,800) *3 |
| Tag-team: | NGAA: Rydia Stormer NGAA: Mara O'Connor |
| TV Tag-team: | ACE: Sadie ACE: Josie |
| Six-man: | ACE: Sadie ACE: Josie ACE: Missy |
| TV Six-man: | ACE: Sensational Stacy Whiskey NGAA: Rydia Stormer NGAA: Mara O'Connor |
|
| MPL #28 |
|
| League: | ACE: VP of Talent Virgil Riley (36-11-4, $133,700) *5 |
| TV: | LPPF: Creator of Jewbergs (1,078-84-40, $1,969,800) *2 |
| Atlantic: | Sir Chancelot (56-7, $102,900) |
| Central: | MP: Rev. Josiah T. Blolove (551-81-8, $793,400) *3 |
| Dixie: | ACE: Dreadnaut (37-19-3, $238,900) *3 |
| Eastern: | F&S: Agony, the Lord of Death (292-101-16, $712,700) *4 |
| Mountain: | ACE: Hired Gun (16-17-5, $86,700) *1 |
| Northern: | ACE: Contract Killer (8-11-2, $72,800) *2 |
| Pacific: | ACE: Marketing Director Dirk Martin (14-16-4, $147,200) *2 |
| Prairie: | ACE: World Banker Moshe Goldberg (435-85-10, $1,080,600) *11 |
| Southern: | COT: Triple X Travis Tenacious (926-216-42, $1,700,600) *19 |
| Western: | ACE: World Banker Yitzak Weintraub (28-16-3, $146,200) *2 |
| Tag-team: | ACE: Road Agent Rick Anderson ACE: Marketing Director Dirk Martin |
| TV Tag-team: | LPPF: Creator of Jewbergs LPPF: Innovator of Arrogance Keith A. Maple |
| Six-man: | ACE: The Textbook Technician ACE: Road Agent Rick Anderson ACE: Marketing Director Dirk Martin |
| TV Six-man: | ACE: "The Original ACE****" Howie Sandberg ACE: World Banker Yitzak Weintraub ACE: World Banker Shemesh Shalev |
|
| MWL #41 |
|
| League: | WCW: Baddest American Biker John 13th USA (35-19-2, $322,700) *2 |
| TV: | WCW: Baddest American Biker Bad News Bruno 13 (34-34-4, $221,700) *2 |
| Breaker Dome: | TNT: Jett Rolling Thunder Tigon (65-19-8, $168,900) *2 |
| Das Krieghaus: | DX: "Mr. Chyna" Tony Laurer (83-1, $122,200) *1 |
| Hall of Fame: | TNT: Captain Marvel, World's Mightiest Mortal (128-35-1, $285,300) |
| Masked Marvel: | E$T: Shipwreck (7-12, $36,900) |
| Mr. Wrestling World: | WCW: Baddest American Biker 13th USA (18-27-2, $157,500) *3 |
| Waikiki Beach Rumble: | LPPF: Legendary Spoiler #3 (12-9, $134,900) *1 |
| Warp Raider: | LPPF: Legendary Spoiler #2 (18-8, $156,700) *2 |
| Weekly Report: | LPPF: Legendary Spoiler #4 (7-17, $74,600) |
| Willowick: | KOC: Death Warrant (3,036-145-31, $4,112,400) *29 |
| Worlds Unlimited: | X-TEAM/DX/A-TEAM: Albert Rojas (0-0, $6,000) |
| Tag-team: | KOC: Death Warrant WCW: Baddest American Biker John 13th USA |
| TV Tag-team: | unclaimed unclaimed |
| Six-man: | LPPF: Legendary Spoiler #3 LPPF: Legendary Spoiler #2 CTI: Sniper Assault Mike |
| TV Six-man: | unclaimed unclaimed unclaimed |
|
| NDL #78 |
|
| League: | EDGE: Tosswreck the Terrible (947-318-56, $3,367,300) *20 |
| TV: | LPPF: Xavier Vaughn Xtreme (747-93-46, $4,785,900) *35 |
| Atlantic: | WWW: Infamous Masked Man #1 (22-35-5, $172,300) *5 |
| Central: | ACE: Connor MacLeod (30-25-4, $180,400) |
| Dixie: | EDGE: White Knight (845-333-75, $3,021,200) *30 |
| Eastern: | CTI: Cory "C-Rock" Fowlks (237-150-33, $1,129,900) *14 |
| Mountain: | WWW: Infamous Masked Man #3 (27-19-2, $158,800) *3 |
| Northern: | WWW: Nightmare Sam Hell (427-200-69, $1,225,500) *46 |
| Pacific: | WWW: Bruiser Brett Brown (341-146-48, $1,164,800) *32 |
| Prairie: | EDGE/DEATHKNIGHT: Serial Killer (723-332-38, $2,874,100) *20 |
| Southern: | ACE: Duncan MacLeod (300-25-8, $416,600) *2 |
| Western: | EDGE/DEATHKNIGHT: Zodiac Killer (971-360-66, $3,381,500) *21 |
| Tag-team: | EDGE: Tosswreck the Terrible EDGE: White Knight |
| TV Tag-team: | ACE: Connor MacLeod ACE: Duncan MacLeod |
| Six-man: | WWW: Death Messenger WWW: Death Hammer WWW: Death Spike |
| TV Six-man: | ACE: Mark Briscoe ACE: Jay Briscoe ACE: Claudio Castagnoli |
|
| NML #45 |
|
| League: | CTI: Taipan "Venom" Yin (955-309-72, $3,723,800) *28 |
| TV: | E$T: Violence (24-14-3, $77,200) *1 |
| Atlantic: | unclaimed |
| Central: | ACE: Crushin' Chris Sax (2-13-1, $84,200) |
| Dixie: | LPPF: Austin (20-39-6, $158,100) *9 |
| Eastern: | AHL: Finz the Shark (55-73-19, $447,700) *4 |
| Mountain: | E$T: Sex (65-18-2, $137,100) |
| Northern: | CTI: Roah "The Serpent" Yang (619-302-69, $4,148,000) *35 |
| Pacific: | ACE: Sadistic Steve Sax Jr. (5-6, $64,000) *1 |
| Prairie: | DOA: Gary Howe (53-49-15, $355,200) *3 |
| Southern: | E$T: Crude (8-17-1, $119,600) |
| Western: | AHL: "#5" Rob Davidson (51-49-17, $320,800) *4 |
| Tag-team: | LPPF: Business Thug LPPF: Geek Thug |
| TV Tag-team: | THA: "The Demon Killa" Mike Anthony DOA: Gary Howe |
| Six-man: | ACE: Crushin' Chris Sax ACE: Devastating Dave Sax ACE: Sadistic Steve Sax Jr. |
| TV Six-man: | unclaimed unclaimed unclaimed |
|
| TDL #80 |
|
| League: | ILL: Bobby Pin (126-24-7, $297,800) *8 |
| TV: | ILL: Power Hungry Maniac (124-111-25, $733,300) *15 |
| Atlantic: | ACE: Sponge (8-8-1, $68,000) *1 |
| Central: | ILL: Pit Viper (72-88-13, $755,400) *11 |
| Dixie: | CTI/TK: Shogun (8-10-2, $87,400) *3 |
| Eastern: | ILL: Extreme Evan Riot (5-1, $49,500) |
| Mountain: | ILL: Black Mamba (95-61-19, $680,300) *14 |
| Northern: | CTI: Anthony S. Spivey (1,442-202-57, $3,539,000) *22 |
| Pacific: | CTI: Da Renegade (185-154-25, $830,800) *20 |
| Prairie: | CTI/TK: Rogue Warrior (6-3, $64,100) |
| Southern: | ACE: Budnick (4-12, $65,100) *1 |
| Western: | CTI: Steve A. Spivey (200-172-35, $892,900) *20 |
| Tag-team: | CTI/TK: Vader CTI/TK: Rogue Warrior |
| TV Tag-team: | ACE: Sponge ACE: Budnick |
| Six-man: | CTI/TK: Vader CTI/TK: Shogun CTI/TK: Rogue Warrior |
| TV Six-man: | CTI: Anthony S. Spivey CTI: Billy B. Spivey CTI: Steve A. Spivey |
|